Sunday September 3rd (Labor day) Lineup
| BCC TOURNEY Sun, Sept. 3rd 2006 | |||
| A Match - 6 pm | Semi 1 Match - 8:45 pm | ||
| Stakland | A1 | ||
| Lila and Justin | B1 | ||
| Hans | C1 | ||
| Karan & Hibbsy | D1 | ||
| Finals - 10:15 pm | |||
| B Match - 6 pm | Semi 2 Match - 8:45 pm | Semi 1, 1st | |
| Reeder | A2 | Semi 1, 2nd | |
| Moschak | B2 | Semi 2, 1st | |
| Jonii & Maike | C2 | Semi 2, 2nd | |
| Gilberto | D2 | WildCard | Winner's Circle |
| Wildcard Final - 9:30 pm | |||
| C Match - 7 pm | Wildcard 1 -8 pm | Top WC1 | |
| Jim Shrosbree | A3 | Top WC 2 | |
| Nav | B3 | Bottom WC 1 | |
| Nolan Walker | C3 | Bottom WC 2 | |
| Cindy Ballou | D3 | ||
| D Match - 7 pm | Wildcard 2 -8pm | ||
| Team Rusch | A4 | ||
| Rushad + Sundar | B4 | ||
| Borre + Kalena | C4 | ||
| Quinn Shanahan | D4 | ||
| *Times are firm. Match-ups are subject to change | Center Court | Dragon's Back | |
0 Comments:
Post a Comment
<< Home