Saturday September 23rd Line-up...
| BCC TOURNEY Saturday Sept. 23rd 2006 | |||
| A Match - 6 pm | Semi 1 Match - 8 pm | ||
| Quinn | A1 | ||
| Elsa & Karie | B1 | ||
| Hans | C1 | ||
| Karan & Hibbsy | D1 | ||
| Finals - 9:30 pm | |||
| B Match - 6 pm | Semi 2 Match - 8 pm | Semi 1, 1st | |
| Stacy & Beth | A2 | Semi 1, 2nd | |
| Goj | B2 | Semi 2, 1st | |
| Stakland | C2 | Semi 2, 2nd | |
| Gilberto | D2 | Wildcard 1 | Winner's Circle |
| Wildcard 2 | |||
| C Match - 7 pm | Wildcard 1 -8:45 pm | ||
| Jim Shrosbree | A3 | ||
| Darjaal & Tim | B3 | ||
| Baba | C3 | ||
| Joe Moschak | D3 | ||
| D Match - 7 pm | Wildcard 2 -8:45 pm | ||
| Dale & Julie | A4 | ||
| Burt Chonowski | B4 | ||
| Nolan Walker | C4 | ||
| Dave Ballou | D4 | ||
| Waiting List | *Times are firm. Match-ups are subject to change | Center Court Dragon's Back | |
This blog, just in case there was any confusion, is to document the valiant excesses, depraved indifferences, and dumb luck that befalls those who step on to Baba's Croquet Club's manicured pitch. If you are a current or ex- contestant of the course, and would like to provide your $0.02, we welcome you. Let's get it on!

0 Comments:
Post a Comment
<< Home