BCC Tourney #2 Lineup
BCC TOURNEY #2: Sat, Sept 25, 2004 | |||
A Match | A/B Match | Final | Winner's Circle |
Allison | A1 Hans | AB1 Reeder | |
Reeder | A2 Reeder | AB2 Hans | |
Christina | B1 Denyce | CD1 Eric | |
Hans | B2 Stacy | CD2 Dale | |
Wildcard Joe Moschak | |||
B Match | C/D Match | ||
Goj | C1 Eric | 1st Hans Olsen | |
Hillary | C2 Sundar | 2nd Eric Rusch | |
Denyce | D1 Hibbs | 3rd Dale Stephens | |
Stacy | D2 Dale | ||
C Match | Top Wildcard | Wildcard Final | |
Rusch | A3 Allison | Top 1 Shana | |
Jonii | B3 Goj | Top 2 Allison | |
Heather | C4 Heather | Bottom 1 Joe | |
Sundar | D4 Shana | Bottom 2 Jonii | |
D Match | Bottom Wildcard | ||
Hibbs | A4 Christina | ||
Moschak | B4 Hillary | ||
Dale | C3 Jonii | ||
Shana | D3 Joe | Center Court | Dragon's Back |
0 Comments:
Post a Comment
<< Home